|
Productdetails:
Betalen & Verzenden Algemene voorwaarden:
|
| Productnaam: | 300 mm 400 mm open tweewalsmolen voor EVA- of PVC-pellets | Veiligheidsapparaat: | Het heeft 6 veiligheidsknopen en de veiligheidswacht is optie |
|---|---|---|---|
| Stroom: | 380V 3 fase 50-60hz | Broodjestemperatuur: | Kamertemperatuur -- 300℃ |
| Controleur: | Intelligent bedieningspaneel en PLC-besturingssysteem | Sleutelwoorden: | Two Roll Mill |
| Drijfkracht: | 1,5 kW (optie) | De voorsnelheid van de broodjesoppervlakte: | 19rpm |
| Markeren: | 300mm Twee Broodjesmolen,Pvc-Korrels Twee Broodjesmolen,400mm Open Molen |
||
| Model | ZL-3018-76 | ZL-3018-120 | ZL-3018-160 | ZL-3018-200 | ZL-3018-230 | ZL-3018-300 | ZL-3018-400 |
|---|---|---|---|---|---|---|---|
| Diameter rol (mm) | 76 | 120 | 160 | 200 | 230 | 300 | 400 |
| Lengte rolvlak (mm) | 300 | 350 | 350 | 500 | 650 | 650 | 900 |
| Mengcapaciteit (kg) | 0.002-0.6 | 0.002-2 | 0.002-2.8 | 0.002-5 | 0.005-10 | 1-15 | 5-30 |
| Snelheid voorste rol (rpm) | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Wrijvingsverhouding | 1:1.30 | 1:1.35 | 1:1.35 | 1:1.35 | 1:1.27 | 1:1.27 | 1:1.27 |
| Rol spleetbereik (mm) | 0-3 | 0-6 | 0-6 | 0-8 | 0-12 | 0-12 | 0-15 |
| Aandrijfvermogen (KW) | 1 | 1.5 | 2.2 | 7.5 | 11 | 30 | 37 |
| Machinegewicht (kg) | 160 | 460 | 660 | 860 | 1960 | 2960 | 3800 |
| Totale afmetingen (mm) | 1100x400x1180 | 1100x550x1380 | 1200x650x1380 | 2200x750x1380 | 2200x950x1580 | 2600x950x1580 | 5295x1789x170 |
Contactpersoon: Ms. Fiona Zhong
Tel.: +86 135 3248 7540
Fax: 86-0769-3365-7986